Size Chart: Sleepwear

Top

Size/Age

 0-1 Y 1-2 Y 2-3 Y 3-4 Y 4-5 Y 5-6 Y 6-7 Y 7-8 Y MEDIUM LARGE XL XXL
Top Length (in) 14.0 15.0 16.5 17.5 19.0 20.0 21.0 22.0 28.0 29.0 29.0 29.0
Top Shoulder (in) 8.5 8.5 10.0 11.0 12.0 12.0 12.0 12.5 14.5 15.0 15.0 15.5
Top Sleeve (in) 4.0 4.0 5.0 5.0 5.5 5.5 6.0 6.0 6.0 6.0 6.5 6.5
Full Sleeve (in) 12.0 12.5 13.0 14.0 15.5 16.5 17.5 18.5 - - - -
Top Chest (in) 21.0 23.5 25.0 26.0 28.0 30.0 32.0 34.0 40.0 42.0 44.0 46.0
Bottom Length (in) 16.5 17.5 19.0 21.0 23.0 24.5 26.0 27.5 38.0 39.0 40.0 40.0
Waist (in) 12.5 13.0 14.0 15.0 15.5 16.0 17.0 18.0 30.0 32.0 34.0 36.0

 

Bottom

Size/Age

 0-1 Y 1-2 Y 2-3 Y 3-4 Y 4-5 Y 5-6 Y 6-7 Y 7-8 Y MEDIUM LARGE XL XXL
Bottom Length (in) 16.5 17.5 19.0 21.0 23.0 24.5 26.0 27.5 38.0 39.0 40.0 40.0
Waist (in) 12.5 13.0 14.0 15.0 15.5 16.0 17.0 18.0 30.0 32.0 34.0 36.0